Tears of the Kingdom (TOTK) Shrine Map and Locations for Zelda

tears of the kingdom shrine locations

For game lovers, it is challenging for gamers to find TOTK Shrines map and locations in The Legend of Zelda: Tears of Kingdom (TOTK). To see it, you explore the Hyrule’s surface and beyond.

Here are all the shrine maps for Hyrule’s surface and sky levels; this post will support all regions broken down by the Skyview Tower.

Know all about Bloodborne Boss in Order

Here is all about the ZELDA: TEARS OF THE KINGDOM Shrines Map and Locations

The Hyrule’s Surface shrines are 120, and additionally, 32 shrines are there on Sky Islands. All are mentioned with TOTK maps, which will be great for you to make your game most inspiring.

Look at the map of 32 Shrines on the Sky Islands.

You can check to blow the details as every shrine shown above is region by region broken down.

How Many Shrines in Tears of the Kingdom

in The Legend of Zelda: Tears of the Kingdom, finding shrines is an essential part of the game, as they serve as both save points and locations. Below all shrines in TOTK are mentioned with detials:

Hyrule Field Shrine Location Map

There are 10 shrines in the Hyrule Field region.

  • Kamizun Shrine (-0176, -1557, 0023)
  • Kyokugon Shrine (-0710, -1550, 0006)
  • Mayachin Shrine (-0705, -0866, 0031)
  • Riogok Shrine (-1443, -1616, 0089)
  • Sonapan Shrine (-1921, -0356, 0228
  • Tajikats Shrine (0344, -1007, 0016)
  • Teniten Shrine (-0073, -1115, 0021)
  • Tsutsu-um Shrine (-1422, -1350, 0068)
  • Tadarok Shrine (-2658, -2236, 0067)
  • Usazum Shrine (-2140, -0873, 0093)

Lookout Landing Shrine Locations and Map

all the Shrines in the Lookout Landing region of Zelda.

There are seven shrines in the Lookout Landing region.

  • Ishodag Shrine (-0885, 0418, 0048)
  • Jiosin Shrine (-0240, -0374, 0026)
  • Kyononis Shrine (-0205, 0451, 0021)
  • Sepapa Shrine (0219, 1082, 0028)
  • Serutabomac Shrine (-0180, 1170, 0280)
  • Susuyai Shrine (-0785, -0433, 0018)
  • Yamiyo Shrine (0333, 0468, 0029)

Sahasra Slope Shrine Locations Map

There are nine shrines in the Sahasra Slope region.

  • Eshos Shrine (1564, -1945, 0157)
  • Jojon Shrine (1202, 0329, 0027)
  • Jonsau Shrine (1743, 0018, 0025)
  • Kurakat Shrine (2362, -0511, 0156)
  • Makasura Shrine (1770, -1050, 0166)
  • Morok Shrine (1183,-0780, 0133)
  • O-ogim Shrine (2755, -1089, 0100)
  • Ren-iz Shrine (0756, 0823, 0082)
  • Tukarok Shrine (0915, -0250, 0035)

Lindor’s Brown Shrine Locations Map

Lindor’s Brown Shrine Locations Map

There are eight shrines in the Lindor’s Brow region.

  • Ikatak Shrine (-3950, 1138, 0112)
  • Iun-orok Shrine (-3538, 0853, -0133)
  • Kiuyoyou Shrine (-1106, 2086, 0104)
  • Makurukis Shrine (-2848, 0629, 0233)
  • Oromuwak Shrine (-3079, 1618, 0243)
  • Runakit Shrine (-2534, 1167, 0177)
  • Sinakawak Shrine (-1413, 0757, 0089)
  • Taki-ihaban Shrine (-1828, 1196, 0147)

Gerudo Highlands Shrine Location Map

There are six shrines in the Gerudo Highlands region.

  • Gasas Shrine (-4152, 0098, 0040)
  • Mayamats Shrine (-4637, -1514, 0452)
  • Otutsum Shrine (-4468, -0670, 0509)
  • Rotsumamu Shrine (-3407, -1362, 0335)
  • Suariwak Shrine (-2523, -1770, 0131)
  • Turakawak Shrine (-3496, -0197, 0066)

Gerudo Canyon Shrine Locations Map

There are 12 shrines in the Gerudo Canyon region.

  • Chichim Shrine (-3211, -3007, -0049)
  • Irasak Shrine (-4159, -3824, 0028)
  • Karahatag Shrine (-3726, -3625, 0043)
  • Kitawak Shrine (-1529, -2928, 0321)
  • Kudanisar Shrine (-4168, -2144, 0050)
  • Mayatat Shrine (-3292, -2509, 0024)
  • Miryotanog Shrine (-4679, -3086, 0054)
  • Motsusis Shrine (1795, -3485, 0045)
  • Rakakudaj Shrine (-2031, -1847, 0064)
  • Siwakama Shrine (-2445, -3345, 0041)
  • Soryotanog Shrine (-3883, -2964, 0123)
  • Turakamik Shrine (-2658, -2236, 0067)

Popla Foothills Shrine Location Map

There are eight shrines in the Popla Foothills region.

  • En-oma Shrine (0104, -2517, -0087)
  • Ishokin Shrine (-0562, -3524, 0129)
  • Jiukoum Shrine (0867, -2280, 0141)
  • Jochisiu Shrine (0931, -1902, 0030)
  • Joju-u-u Shrine (1516, -3576, 0142)
  • Susub Shrine (0348, -2050, -0026)
  • Utojis Shrine (1217, -2542, 0096)
  • Utsushok Shrine (0669, -3358, 0072)

Rabella Wetlands Shrine Locations Map

There are four shrines in the Rabella Wetlands region.

  • Bamitok Shrine (3094, -3209, 0082)
  • Marari-In Shrine (4632, -3712, 0018)
  • Sifumim Shrine (2826, -3271, 0078)
  • Tokiy Shrine (2304, -2377, -0028)

Upland Zorana Shrine Locations Map

There are eight shrines in the Upland Zorana region.

  • Apogek Shrine (3887, -0217, 0164)
  • Gatanisis Shrine (4498, 0825, 0095)
  • Ihen-a Shrine (3784, 0579, 0485)
  • Joniu Shrine (2918, 0505, 0155)
  • Maoikes Shrine (2277, 0150, 0079)
  • Mogawak Shrine (3298, 0424, 0112)
  • Rasitakiwak Shrine (4166, 1323, 0229)
  • Yomizuk Shrine (4412, -0610, 0034)

Mount Lanayru Shrine Locations Map

There are six shrines in the Mount Lanayru region.

  • Anedamimik Shrine (4231, -2178, -0012)
  • Jikais Shrine (4266, -1674, 0182)
  • Jogou Shrine (3346, -1188, 0057)
  • Mayahisik Shrine (3730, -2057, 0189)
  • Zakusu Shrine (3527, -1481, 0168)
  • Zanmik Shrine (3469, -2180, 0148)

Eldin Canyon Shrine Locations Map

There are 11 shrines in the Eldin Canyon region.

  • Ekochiu Shrine (1059, 1276, 0045)
  • Isisim Shrine (1842, 2841, 0363)
  • Jiotak Shrine (1833, 3179, 0257)
  • Kisinona Shrine (2567, 1245, 0173)
  • Kimayat Shrine (2863, 3637, 0241)
  • Marakuguc Shrine (1761, 2508, 0437)
  • Momosik Shrine (2959, 2758, 0524)
  • Moshapin Shrine (2678, 1905, 0131)
  • Sibajitak Shrine (2401, 3273, 0402)
  • Sitsum Shrine (2367, 2598, 0790)
  • Timawak Shrine (1798, 1639, 0311)

Ulri Mountain Shrine Locations Map

There are nine shrines in the Ulri Mountain region.

  • Domizuin Shrine (3305, 1443, 0426)
  • Gemimik Shrine (4513, 2116, 0001)
  • Igashuk Shrine (4653, 3702, 0129)
  • Jochi-ihiga Shrine (3809, 1219, 0090)
  • Jochi-iu Shrine (4346, 2875, 0165)
  • Kamatukis Shrine (3431, 3355, 0071)
  • Mayachideg Shrine (3061, 1823, 0216)
  • Rasiwak Shrine (4664, 3262, 0002)
  • Sinatanika Shrine (3839, 2301, 0048)

Pikida Stonegrove Shrine Map

There are five shrines in the Pikida Stonegrove region.

  • Mayausiy Shrine (-1165, 2602, -0083)
  • Mayaotaki Shrine (-0823, 3535, 0235)
  • Nouda Shrine (-2319, 2201, 0173)
  • Orochium Shrine (-1638, 2643, 0239)
  • Oshozan-u Shrine (-1404, 3677, 0288)

Thyphlo Ruins Shrine Map

There are nine shrines in the Thyphlo Ruins region.

  • Kikakin Shrine (-0395, 2736, 0287)
  • Mayak Shrine (1270, 3733, 0106)
  • Minetak Shrine (0393, 3485, 0068)
  • Musanokir Shrine (0408, 2133, 0144)
  • Ninjis Shrine (0353, 1890, 0178)
  • Pupunke Shrine (0619, 2211, 0164)
  • Sakunbomar Shrine (0166, 2319, 0179)
  • Sikukuu Shrine (0700, 2793, 0226)
  • Tenmaten Shrine (-0594, 1551, -0014)

Rospro Pass Shrine Locations Map

There are eight shrines in the Rospro Pass region.

  • Eutoum Shrine (-3506, 3570, 0387)
  • Gatakis Shrine (-3650, 1805, 0168)
  • Otak Shrine (-4391, 3714, 0212)
  • Rutafu-um Shrine (-2996, 3102, 0515)
  • Sahirow Shrine (-3355, 2387, 0361)
  • Sisuran Shrine (-2559, 3353, 0245)
  • Tauyosipun Shrine (-4539, 2881, 0262)
  • Wao-os Shrine (-4059, 1991, 0183)

Sky Island Shrine Locations Map

There are 32 shrines in the Sky Island region.

  • Ga-Ahisas Shrine (-3596, 0962, 1699)
  • Ganos Shrine (-3366, 0468, 1695)
  • Gikaku Shrine (4506, 2164, 1155)
  • Gutanbac Shrine (0709, -1381, 1584)
  • Ijo-o Shrine (-3863, 2684, 0702)
  • Igoshon Shrine (3480, 0664, 1326)
  • In-isa Shrine (0013, -1506, 1408)
  • Jinodok Shrine (-1257, -1487, 1008)
  • Jirutagumac Shrine (2916, 0533, 0951)
  • Joku-u Shrine (1375, -3339, 0429)
  • Joku-usin Shrine (1070, -3347, 0786)
  • Josiu Shrine (1759, -1208, 0924)
  • Kadaunar Shrine (1883, 1202, 1251)
  • Kahatanaum Shrine (-3294, 3430 1347)
  • Kumamayn Shrine (2856, -2857, 1212)
  • Mayam Shrine (0341,2814, 1821)
  • Mayanas Shrine (4613, -0947, 1790)
  • Mayasiar Shrine (-3544, -0320, 1965)
  • Mayaumekis Shrine (-2947, 3051, 0897)
  • Mogisari Shrine (4655, 2496, 1010)
  • Nachoyah Shrine (0390, -1162, 2298)
  • Natak Shrine (3669, 1488, 1157)
  • Rakashog Shrine (-1715, -2119, 1149)
  • Sihajog Shrine (4477, -0810, 1115)
  • Simosiwak Shrine (0163, 1973, 0759)
  • Siyamotsus Shrine (-1793, -3331, 1015)
  • Taninoud Shrine (-1800, 3406, 0949)
  • Taunhiy Shrine (-2400, 0824, 0615)
  • Tenbez Shrine (-056, 3535, 0234)
  • Ukoojisi Shrine (1470, -2170, 0585)
  • Ukouh Shrine (0275, -0910, 1460)
  • Yansamin Shrine (2349, -1782, 1475)

Closing Thoughts

Don’t be afraid to venture off the , climb mountains, and explore the vast world to discover hidden shrines and secrets. This post will help you out to find TOTK Shrines map and locations.

Shares: